Past Raids
Raid Name | Date | DKP | Signups |
---|---|---|---|
Guild Training Operation | Fri Apr 20, 2018 11:05 pm | (5 - 5) | |
Friday night training ops | Fri Apr 13, 2018 11:05 pm | (6 - 6) | |
Friday Night Elders Opfest | Fri Apr 06, 2018 11:05 pm | (9 - 9) | |
Friday Training Ops | Fri Mar 30, 2018 11:05 pm | (8 - 8) | |
Friday Night Op | Fri Mar 23, 2018 11:05 pm | (7 - 7) | |
Friday Night Ops | Fri Mar 16, 2018 11:05 pm | (9 - 9) | |
Friday Training Op | Sat Mar 10, 2018 12:05 am | (5 - 5) | |
Imperial Side Training Op | Sat Mar 03, 2018 12:05 am | (9 - 9) | |
Friday Training Op | Sat Feb 24, 2018 12:05 am | (6 - 6) | |
Friday Training Op | Sat Feb 17, 2018 12:05 am | (7 - 7) | |
Friday Training Op | Sat Feb 10, 2018 12:05 am | (7 - 7) | |
Friday Operation | Sat Feb 03, 2018 12:05 am | (6 - 6) | |
Friday Night Operation | Sat Jan 27, 2018 12:05 am | (6 - 6) | |
Friday Night Ops | Sat Jan 20, 2018 12:05 am | (7 - 7) | |
Friday Night Ops | Sat Jan 13, 2018 12:05 am | (6 - 6) | |
Friday Training Op | Sat Jan 06, 2018 12:05 am | (5 - 5) | |
Friday Training Op | Sat Dec 30, 2017 12:05 am | (7 - 7) | |
Friday Training Op | Sat Dec 23, 2017 12:05 am | (5 - 5) | |
Training Op | Sat Dec 16, 2017 12:05 am | (5 - 5) | |
Training Op | Sat Dec 09, 2017 12:05 am | (4 - 4) |
123 Raids found, showing 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
NOTE: The signup column shows both the number of characters and the number of members that are signed up for an event. The format is (Characters - Members)